Quingo Flyte Mobility Scooter



Specification | ![]() |
---|---|
Type | 5 wheel PMV* |
Class | Class 2 |
Intended use | Pavement |
Maximum speed | 4mph |
Carrying capacity | 159kg/25st |
Electric motor | 250 Watt |
Maximum range | 23 miles** |
Battery configuration | 4 x 22Ah |
Max range with Extender Pack | 34 miles*** |
Battery configuration | 6 x 22Ah as option |
Kerb climbing max | 3″ |
*PERSONAL MOBILITY VEHICLE** (37KM) *** (54KM) TRAVEL RANGE VARIES BY TERRAIN, WEIGHT OF RIDER AND AMBIENT TEMPERATURE.
Features | |
---|---|
Quintell™ 5 Wheel Stabilising System | ![]() |
Quintell™ Active Tri-Wheel Steering | ![]() |
Quintell™ Self-Centering Steering | ![]() |
Quintell™ Posture Control System | ![]() |
Quintell™ Adaptive Floating Footplates | ![]() |
Quintell™ Kerbmaster Powered Anti-Grounding | ![]() |
Quintell Kerbmaster™ Anti-Tipping | ![]() |
Quintell™ Shock Absorbing Smartbumper | ![]() |
Digital Dash & Finger Touch Controls | ![]() |
In car Docking Station System | ![]() |
Easy two button remote control | ![]() |
Under seat shopping basket | ![]() |
Full lighting pack inc rear braking lights | ![]() |
Under seat shopping basket | ![]() |
Full lighting pack inc rear braking lights | ![]() |
*BASED ON SIMILAR LENGTH CONVENTIONAL 4 WHEEL SCOOTERS QUINTELL

Flyte and Docking Station | |||
---|---|---|---|
Contract Period | 2 years | 3 years | |
Advance Payment | £475 | £475 | |
4 Weekly Rental Payment | £202.34 | £153.94 | |
Number of 4 Weekly Rental Payments | 25 | 38 | |
Weekly Equivalent | £50.59 | £38.48 | |
Daily Equivalent | £6.90 | £5.32 |
All Quingo Mobility Scooters are available on the Contract Hire Plan provided and managed by First Senior Finance Ltd. All Insurance products are provided by First Senior Insurance Services Ltd. Both companies are regulated by the Financial Conduct Authority. The Contract Hire Plan provides a brand new Quingo Scooter and includes Maintenance/Insurance/Consumables/Roadside Recovery subject to T&C’s, full details available on request. You will not own the scooter at the end of the plan. *Example given is for the Quingo Flyte and Docking Station on Contract Hire Scheme at £39.45 per week over 156 weeks. With an initial advance payment of £575 Subject to Status and T&C’s Forever Active is a trading name of Advantage Marketing Corporation Ltd (AMC). AMC is an appointed representative of First Senior and is a Company Incorporated and Registered in England and Wales, Company number 3449882, whose registered office is Sovereign Court 230, Upper Fifth Street, Central Milton Keynes, Buckinghamshire MK9 2HRForever Active is a trading name of Advantage Marketing Corporation Ltd (AMC). AMC is an appointed representative of First Senior and is a Company Incorporated and Registered in England and Wales, Company number 3449882, whose registered office is Sovereign Court 230, Upper Fifth Street, Central Milton Keynes, Buckinghamshire MK9 2HR


